FAWDE Water-Cooledseries Diesel Generator Sets
ʻIkepili ʻenehana
50HZ | ||||||||||||
Hana Genset | Hana Hana | |||||||||||
Hoʻohālike Genset | Mana Nui | Mana Kū | kŘkohu mīkini | Ka mana nui | ʻO Asp. | ʻO ke kinikini | Bore*Puka | Hoʻoneʻe | ʻAno Wehe | ʻAno hāmau | ||
KW | KVA | KW | KVA | KW | mm*mm | L | CM | CM | ||||
DAC-FW16 | 12.8 | 16 | 14 | 18 | 4DW81-23D-YFD10W | 17 | N/A | 4 | 1.81 | 2.27 | 17:1 | 240 |
DAC-FW20 | 16 | 20 | 18 | 22 | 4DW91-29D-YFD10W | 21 | N/A | 4 | 1.81 | 2.54 | 17:1 | 240 |
DAC-FW27.5 | 22 | 27.5 | 24 | 30 | 4DW92-35D-YFD10W | 26 | TC | 4 | 1.81 | 2.54 | 17:1 | 230 |
DAC-FW30 | 24 | 30 | 26 | 33 | 4DW92-39D-HMS20W | 29 | TC | 4 | 2.04 | 2.54 | 17:1 | 230 |
DAC-FW35 | 28 | 35 | 31 | 39 | 4DX21-45D-YFD10W | 33 | TC | 4 | 2.672 | 3.86 | 17:1 | 230 |
DAC-FW40 | 32 | 40 | 35 | 44 | 4DX21-53D-HMS20W | 38 | TC | 4 | 3.26 | 3.86 | 17:1 | 230 |
DAC-FW50 | 40 | 50 | 44 | 55 | 4DX22-65D-HMS20W | 48 | TC | 4 | 3.61 | 3.86 | 17:1 | 220 |
DAC-FW62.5 | 50 | 62.5 | 55 | 69 | 4DX23-78D-HMS20W | 57 | TC | 4 | 3.61 | 3.86 | 17:1 | 215 |
DAC-FW70 | 56 | 70 | 62 | 77 | 4110/125Z-09D-YFD10W | 65 | TC | 4 | 3.61 | 4.75 | 17:1 | 215 |
DAC-FW90 | 72 | 90 | 79 | 99 | CA4F2-12D-YFD10W | 84 | TC | 4 | 4.15 | 4.75 | 17:1 | 205 |
DAC-FW100 | 80 | 100 | 88 | 110 | 6CDF2D-14D-YFD10W | 96 | TC | 6 | 4.15 | 6.55 | 17:1 | 202 |
DAC-FW125 | 100 | 125 | 110 | 138 | CA6DF2-17D-YFD10W | 125 | TC | 6 | 4.15 | 7.13 | 17:1 | 202 |
DAC-FW160 | 120 | 150 | 132 | 165 | CA6DF2-19D-YFD11W | 140 | TC | 6 | 3.76 | 7.13 | 17:1 | 200 |
DAC-FW187.5 | 150 | 187.5 | 165 | 206 | CA6DL1-24D | 176 | TC | 6 | 4.95 | 7.7 | 17.5:1 | 196 |
DAC-FW225 | 180 | 225 | 198 | 248 | CA6DL2-27D | 205 | TC | 6 | 4.95 | 8.57 | 17.5:1 | 195 |
DAC-FW250 | 200 | 250 | 220 | 275 | CA6DL2-30D | 227 | TC | 6 | 7.01 | 8.57 | 17.5:1 | 195 |
DAC-FW300 | 240 | 300 | 264 | 330 | CA6DM2J-39D | 287 | TC | 6 | 6.75 | 11.04 | 17.5:1 | 189 |
DAC-FW325 | 260 | 325 | 286 | 358 | CA6DM2J-41D | 300 | TC | 6 | 7.01 | 11.04 | 17.5:1 | 195 |
DAC-FW375 | 300 | 375 | 330 | 413 | CA6DM3J-48D | 332 | TC | 6 | 7.41 | 12.53 | 18:1 | 191 |
60HZ | ||||||||||||
Hana Genset | Hana Hana | |||||||||||
Hoʻohālike Genset | Mana Nui | Mana Kū | kŘkohu mīkini | Ka mana nui | ʻO Asp. | ʻO ke kinikini | Bore*Puka | Hoʻoneʻe | ʻAno Wehe | ʻAno hāmau | ||
KW | KVA | KW | KVA | KW | mm*mm | L | CM | CM | ||||
DAC-FW20 | 16 | 20 | 17.6 | 22 | 4DW81-28D-YFD10W | 20 | N/A | 4 | 85*100 | 2.27 | 17:1 | 240 |
DAC-FW27.5 | 22 | 27.5 | 24.2 | 30.25 | 4DW91-38D-YFD10W | 28 | N/A | 4 | 90*100 | 2.54 | 17:1 | 240 |
DAC-FW32.5 | 26 | 32.5 | 28.6 | 35.75 | 4DW92-42D-YFD10W | 31 | TC | 4 | 90*100 | 2.54 | 17:1 | 230 |
DAC-FW35 | 28 | 35 | 30.8 | 38.5 | 4DW92-45D-HMS20W | 33 | TC | 4 | 90*100 | 2.54 | 17:1 | 230 |
DAC-FW37.5 | 30 | 37.5 | 33 | 41.25 | 4DW93-50D-YFD10W | 37 | TC | 4 | 90*100 | 2.54 | 17:1 | 216 |
DAC-FW40 | 32 | 40 | 35.2 | 44 | 4DX21-53D-YFD10W | 39 | N/A | 4 | 102*118 | 3.86 | 17:1 | 230 |
DAC-FW45 | 36 | 45 | 39.6 | 49.5 | 4DX21-61D-HMS20W | 44 | TC | 4 | 102118 | 3.86 | 17:1 | 230 |
DAC-FW60 | 48 | 60 | 52.8 | 66 | 4DX22-75D-HMS20W | 55 | TC | 4 | 102118 | 3.86 | 17:1 | 220 |
DAC-FW62.5 | 50 | 62.5 | 55 | 68.75 | 4DX23-82D-YFD10W | 60 | N/A | 4 | 102*118 | 3.86 | 17:1 | 215 |
DAC-FW72.5 | 58 | 72.5 | 63.8 | 79.75 | 4DX23-90D-HMS20W | 66 | TC | 4 | 102*118 | 3.86 | 17:1 | 215 |
DAC-FW80 | 64 | 80 | 70.4 | 88 | 4110/125z-11D-YFD10W | 80 | TC | 4 | 110*125 | 4.75 | 17.5:1 | 215 |
DAC-FW100 | 80 | 100 | 88 | 110 | CA4DF2-14D-YFD10W | 101 | TC | 4 | 110*125 | 4.75 | 17.5:1 | 205 |
DAC-FW125 | 100 | 125 | 110 | 137.5 | CA6DF2D-16D-YFD10W | 116 | TC | 6 | 110*115 | 6.56 | 17:1 | 202 |
DAC-FW137.5 | 110 | 137.5 | 121 | 151.25 | CA6DF2-18D-YFD10W | 132 | TC | 6 | 110*125 | 7.13 | 17:1 | 202 |
DAC-FW170 | 136 | 170 | 149.6 | 187 | CA6DF-21D-YFD10W | 154 | TC | 6 | 110*125 | 7.13 | 17:1 | 200 |
DAC-FW200 | 160 | 200 | 176 | 220 | CA6DL1-27D | 195 | TC | 6 | 110*135 | 7.7 | 17.5:1 | 196 |
DAC-FW250 | 200 | 250 | 220 | 275 | CA6DL2-32D | 235 | TC | 6 | 112*145 | 8.57 | 17.5:1 | 195 |
DAC-FW350 | 280 | 350 | 308 | 385 | CA6DM2J-42D | 305 | TC | 6 | 123*155 | 11.05 | 18:01 | 189 |
DAC-FW400 | 320 | 400 | 352 | 440 | CA6DM3J-49D | 360 | TC | 6 | 131*155 | 12.53 | 18:1 | 191 |
Hōʻike huahana
Aia ka puʻuwai o kā mākou mīkini hana hana i ka FAWDE engine, ka mea i kaulana no kona hilinaʻi, paʻa a me ka pono.Me ka hana kiʻekiʻe o 1500 / 1800rpm, hiki iā ʻoe ke hilinaʻi i kēia mau mea hana e hāʻawi i ka mana paʻa a hilinaʻi.
No ka hōʻoia ʻana i ka maikaʻi o ka hana kiʻekiʻe, hana mākou me nā hōʻailona alternator kaulana e like me Stamford, Leroy Somer, Marathon a me MeccAlte.Ke hoʻohana nei i kā lākou ʻike, hāʻawi kā mākou generator set i ka mana mana a me ka pono.
Loaʻa i kā mākou pahu hana hoʻonohonoho i ka helu IP22-23&F / H insulation a ua pale maikaʻi ʻia mai ka lepo a me ka wai, e hōʻoia ana i ka hana mau loa.ʻO nā koho alapine o 50/60Hz e ʻae i kēia mau mea hoʻonohonoho e hoʻololi i nā koi mana.
No ka hāʻawiʻana i ka mana piha a me ka nānāʻana, ua hoʻolakoʻia kā mākou pūnaewele mīkini me nā mea hoʻoponopono kiʻekiʻe e like me Deepsea, Comap, SmartGen, Mebay, DATAKOM, a me nā mea'ē aʻe.
No ka ʻoi aku ka maʻalahi, ua hoʻolako ʻia kā mākou mīkini hana me nā ʻōnaehana ATS (automatic transfer switch) mai ASIKAI, YUYE a me nā hui ʻē aʻe.ʻO kēia mau ʻōnaehana e hōʻoia i ka hoʻololi ʻole ʻana a me ka hoʻololi ʻana i ka mana mai ka grid i nā mea hana i ka wā e pau ai ka mana.
Ma waho aʻe o ka hana ʻoi aku ka maikaʻi, ʻo kā mākou mea hana leo leo a me ka ultra-quiet hoʻonohonoho i ka hoʻohaʻahaʻa leo.Me kahi pae kani o 63-75dB(A) ma kahi mamao o 7 mika, hiki iā ʻoe ke hauʻoli i ka mana me ka hoʻopilikia ʻole ʻia e ka leo nui.