ISUZU wai ho'olu'u mo'o diesel mīkini hana wāwahie
ʻIkepili ʻenehana
HANA ISUZU 50HZ | ||||||||||||
Hana Genset | Hana Hana | Ana (L*W*H) | ||||||||||
Hoʻohālike Genset | Mana Nui | Mana Kū | kŘkohu mīkini | Ka māmā holo | Ka mana nui | ʻO nā wahie ʻino (100% Hoʻouka) | ʻO ke kinikini- Bore*Puka | Hoʻoneʻe | ʻAno Wehe | ʻAno hāmau | ||
KW | KVA | KW | KVA | rpm | KW | L/H | MM | L | CM | CM | ||
DACIS8 | 20 | 25 | 22 | 28 | 4JB1 | 1500 | 24 | 6.07 | 4L-93*102 | 2.779 | 145*75*108 | 210*89*110 |
DAC-IS33 | 24 | 30 | 26 | 33 | 4JB1T | 1500 | 29 | 7.27 | 4L-93*102 | 2.779 | 145*75*108 | 210*89*110 |
DAC-IS41 | 30 | 37.5 | 33 | 41 | 4JB1TA | 1500 | 36 | 8.15 | 4L-93*102 | 2.779 | 151*75*108 | 210*89*110 |
DAC-IS44 | 32 | 40 | 35 | 44 | 4JB1TA | 1500 | 36 | 8.9 | 4L-93*102 | 2.779 | 151*75*108 | 210*89*110 |
DAC-IS55 | 40 | 50 | 44 | 55 | 4BD1-Z | 1500 | 48 | 12.2 | 4L-102*118 | 3.856 | 176*85*121 | 230*102*130 |
DAC-IS69 | 50 | 62.5 | 55 | 69 | 4BG1-Z | 1500 | 59 | 14.9 | 4L-105*125 | 4.333 | 185*85*121 | 240*102*130 |
DAC-IS103 | 75 | 93.75 | 83 | 103 | 6BG1-Z1 | 1500 | 95 | 21.5 | 6L-105*125 | 5.885 | 220*100*140 | 272*108*152 |
DAC-IS110 | 80 | 100 | 88 | 110 | 6BG1-Z1 | 1500 | 95 | 24.1 | 6L-105*125 | 5.885 | 220*100*140 | 272*108*152 |
DACIS25 | 90 | 112.5 | 99 | 124 | 6BG1-ZL1 | 1500 | 105 | 26.6 | 6L-105*125 | 5.885 | 220*100*140 | 272*108*152 |
HANA ISUZU 60HZ | ||||||||||||
Hana Genset | Hana Hana | Ana (L*W*H) | ||||||||||
Hoʻohālike Genset | Mana Nui | Mana Kū | kŘkohu mīkini | Ka māmā holo | Ka mana nui | ʻO nā wahie ʻino (100% Hoʻouka) | ʻO ke kinikini- Bore*Puka | Hoʻoneʻe | ʻAno Wehe | ʻAno hāmau | ||
KW | KVA | KW | KVA | rpm | KW | L/H | MM | L | CM | CM | ||
DACIS3 | 24 | 30 | 26.4 | 33 | BFM3-G1 | 1800 | 27 | 7.15 | 4L-93*102 | 2.779 | 145*75*108 | 210*89*110 |
DAC-IS39 | 28 | 35 | 30.8 | 38.5 | BFM3-G2 | 1800 | 33 | 8.7 | 4L-93*102 | 2.779 | 145*75*108 | 210*89*110 |
DAC-IS50 | 36 | 45 | 39.6 | 49.5 | BFM3T | 1800 | 43 | 11.13 | 4L-93*102 | 2.779 | 151*75*108 | 210*89*110 |
DAC-IS55 | 40 | 50 | 44 | 55 | BFM3C | 1800 | 54 | 12.7 | 4L-102*118 | 3.856 | 176*85*121 | 230*102*130 |
DAC-IS66 | 48 | 60 | 52.8 | 66 | BF4M2012 | 1800 | 54 | 14.3 | 4L-102*118 | 3.856 | 185*85*121 | 240*102*130 |
DAC-IS80 | 58 | 72.5 | 63.8 | 79.75 | BF4M2012 | 1800 | 65 | 17.2 | 4L-105*125 | 4.333 | 185*85*121 | 240*102*130 |
DAC-IS110 | 80 | 100 | 88 | 110 | BF4M2012C-G1 | 1800 | 105 | 24 | 6L-105*125 | 5.885 | 220*100*140 | 272*108*152 |
DAC-IS125 | 90 | 112.5 | 99 | 123.75 | BF4M2012C-G1 | 1800 | 105 | 27.8 | 6L-105*125 | 5.885 | 220*100*140 | 272*108*152 |
DACIS38 | 100 | 125 | 110 | 137.5 | BF4M2012C-G1 | 1800 | 115 | 30.5 | 6L-105*125 | 5.885 | 220*100*140 | 272*108*152 |
Hōʻike huahana
ISUZU wai-cooled series diesel generator sets i loaʻa i nā mana mana mai 27.5 a 137.5 KVA a i ʻole 9.5 a 75 KVA e hoʻokō i kāu mau koi pono mana.
ʻO ka puʻuwai o kā mākou mīkini hoʻonohonoho e waiho nei i nā mīkini kiʻekiʻe a mākou e hoʻohana ai.Hiki iā ʻoe ke koho mai nā mīkini ISUZU kaulana, e hōʻoiaʻiʻo ana i ka hilinaʻi, ka lōʻihi a me ka hana pono.Hoʻolālā ʻia kēia mau ʻenekini no ka hoʻohana mau ʻana i ka hana kaumaha, e hōʻoia ana i ka mana paʻa ma lalo o nā kūlana koi.
No ka hoʻokō ʻana i ka hana ʻenekini maikaʻi, hui pū mākou me nā mea hana alternator alakaʻi e like me Stanford, Leroy-Somer, Marathon a me Me Alte.Hōʻike kā mākou pahu hana i kēia mau alternator hilinaʻi e hāʻawi i ka mana paʻa, maʻemaʻe e like me nā kūlana honua.
Hōʻike ka ISUZU wai-cooled series IP22-23 a me F / H insulation ratings, e hōʻoiaʻiʻo ana i ka maikaʻi o ka lepo lepo a me ka hana wai ʻole, e kūpono ia no nā ʻano ʻoihana like ʻole a me nā kaiapuni. Ke hana nei kēia mau mīkini hana ma 50 a i ʻole 60Hz a hoʻohui pono me nā ʻōnaehana mana o kēia manawa. .
No ka hoʻonui ʻana i ka ʻoluʻolu a me ka hoʻololi ʻana i ka mana maʻalahi, hiki ke hoʻolako ʻia ka laulā wai-cooled Isuzu me kahi ʻōnaehana ATS (Automatic Transfer Switch).
Ma waho aʻe o ka hana ʻoi aku ka maikaʻi, hoʻomaopopo pū mākou i ke koʻikoʻi o ka hōʻemi ʻana i ka walaʻau.Hoʻolālā ʻia kā mākou pūʻulu hana leo leo a me ka ultra-quiet e hana ma nā pae walaʻau o 63 a i 75 dB(A) mai kahi mamao o 7 mika, e hōʻoiaʻiʻo ana i ka hoʻohaunaele liʻiliʻi i nā hale a me nā wahi kani.